Compare Cost
Prices are as of 2010
Prices are approximate and not actual prices and include estimated airfare for patient and companion. Prices will vary based upon many factors including hospital, doctor’s experience, accreditation, currency exchange rates and more. Not included are costs for meals, miscellaneous expenses and any hotel costs or tourism costs.
Would you like an instant price quote for a specific medical procedure or destination not listed below? Please click here
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Medical Procedure | USA | Mexico | Cost Rica | India | Thailand | Korea |
| Angioplasty | Up to $57,000 | $17,100 | $14,000 | $10,000 | $9,000 | $21,600 |
| Heart Bypass | Up to $144,000 | $21,100 | $26,000 | $10,000 | $26,000 | $26,000 |
| Heart Valve Replacement | Up to $170,000 | $31,000 | $31,000 | $3,000 | $24,000 | $38,000 |
| Knee Replacement | Up to $50,000 | $11,500 | $12,000 | $9,000 | $14,000 | $19,800 |
| Hip Resurfacing | Up to $30,000+ | $13,400 | $13,000 | $10,000 | $18,000 | $22,900 |
| Hip Replacement | Up to $43,000 | $13,800 | $13,000 | $10,000 | $16,000 | $18,450 |
| Special Fusion | Up to $100,000 | $8,000 | $16,000 | $14,000 | $13,000 | $19,350 |
| Face Lift | Up to $15,000 | $8,000 | $6,500 | $9,000 | $8,600 | $5,000 |
| Breast Implants | Up to $10,000 | $9,000 | $4,000 | $6,500 | $5,700 | $13,600 |
| Rhino Plasty | Up to $8,000 | $5,000 | $6,000 | $5,500 | $5,400 | $6,000 |
| Lap Band/Bariatric | Up to $30,000 | $9,200 | $9,000 | $9,500 | $14,000 | $11,500 |
| Hysterectomy | Up to $15,000 | $7,500 | $6,000 | $7,500 | $7,000 | $11,000 |
| Dental Implant | Up to $2,000-10,000 | $1,000 | $1,100 | $1,000 | $1,000 | $2,000 |














